PLAYER | HIGH SCHOOL | COLLEGE | DIVISION |
---|---|---|---|
Abby Grove | Prior Lake | Rutgers University | 1 |
Ainsley Owens | Wayzata | Eastern Michigan University | 1 |
Ashley Fischer | Mankato East | College of St. Benedict | 3 |
Carissa Sabby | Prior Lake | Northern Michigan University | 2 |
Caprese Meier | Farmington | Colorado State University - Pueblo | 2 |
Charlize Vang | Benilde St. Margaret's | Lindenwood University | 1 |
Clara Gilbert | Minnetonka | Niagara Universiry | 1 |
Gisella Harder | Southwest Christian | High Point University | 1 |
Hannah Grimm | Chanhassen | Northern Michigan University | 2 |
Jane Stangler | Cretin Derham Hall | Niagara University | 1 |
Lauren Jonas | Prior Lake | Missouri Western State University | 2 |
Madeline Sazama | Prior Lake | Grand Valley State University | 2 |
Tali Baldzicki | Prior Lake | Grand Valley State University | 2 |
Sydney Martinson | Moorhead | Niagara University | 1 |
PLAYER | HIGH SCHOOL | COLLEGE | DIVISION |
---|---|---|---|
Avery Wallace | Eden Prairie | Akron University | 1 |
Ella Westerman | Mounds View | Northern Michigan University | 2 |
Elli Fuchs | Minnetonka | Wesleyan University | 3 |
Jadyn Hahn | Chanhassen | Grand Valley State University | 2 |
Josie Wallace | Eden Prairie | Kent State University | 1 |
Julia Evans | Benilde-St Margaret's | Marquette University | 1 |
Madeline Kaltsas | Benilde-St. Margaret's | Vassar College | 3 |
Morghan Pollock | Chaska | University of Mount Olive | 2 |
Kaci Kotschevar | Eden Prairie | Concordia St. Paul University | 2 |
Karsyn Elliott | Benilde-St. Margaret's | University of Mount Olive | 2 |
Kayleigh Sandell | Prior Lake | Grand Valley State University | 2 |
Ruby Swenson | Minnetonka | Grand Valley State University | 2 |
Sadie Chappuis | Prior Lake | Colorado Mesa University | 2 |
PLAYER | HIGH SCHOOL | COLLEGE | DIVISION |
---|---|---|---|
Brinley Hopper | Eden Prairie | University of Cincinnati | 1 |
Brooke Nelson | Benilde St. Margaret's | La Salle University | 1 |
Carly Johnson | Eastview | Eastern Michigan | 1 |
Chloe Bednar | Shattuck | Harvard University | 1 |
Ellie Morrison | Blake | Dartmouth (Hockey & Lacrosse) | 1 |
Emily Moes | Lakeville South | UC Berkeley | 1 |
Erin Duggan | Breck | Rutgers University | 1 |
Fayedra Vang | Benilde St. Margaret's | Liberty University | 1 |
Izzy Garvin | Benilde St. Margaret's | University of Vermont | 1 |
Jenna Hamann | Robbinsdale Armstrong | Concordia St. Paul | 2 |
Jessica Willhelm | Eastview | Bryant University | 1 |
Kennedy Herndon | Phillips Academy | UC Berkeley | 1 |
Mary Velner | Edina | Marquette University | 1 |
Megan Sporney | Prior Lake | High Point University | 1 |
Nina Winter | Prior Lake | Marquette University | 1 |
Olivia Tilbury | Burnsville | Fort Lewis | 2 |
Rachel Ward | Prior Lake | American University | 1 |
Ruby Burandt | Prior Lake | University of Mount Olive | 2 |
Tatumn Nyen | Chanhassen | Grand Valley State University | 2 |
Player | High School | College | Division |
---|---|---|---|
Annika Wozney | Elk River | Eastern Michigan | 1 |
Ava Rajala | Minnetonka | Liberty University | 1 |
Ava Schlitz | Prior Lake | University of Wisconsin - La Crosse | 3 |
Bella Detienne | Chanhassen | Northern Michigan Unviersity | 2 |
Claire Nelson | Andover | University of Michigan | 1 |
Cordelia Flemming | Edina | Columbia University | 1 |
Courtney Youngquist | Minnetonka | Kent State | 1 |
Josie Lillquist | Eden Prairie | UC Berkeley | 1 |
Leah Hodgins | Chanhassen | Boston University | 1 |
Payton Bloedow | Prior Lake | Stony Brook University | 1 |
Sayla Lotysz | Rosemount | Marquette University | 1 |
Siri Hodgins | Chanhassen | Boston University | 1 |
Taylor Kotschevar-Call | Eden Prairie | Marquette University | 1 |
Player | High School | College | Division |
---|---|---|---|
Annie McGuire | Stillwater | University of Denver | 1 |
Cayla Jungwirth | Bloomington Jefferson | Kent State University | 1 |
Elinor Applebaum | Breck | Bowdoin College | 3 |
Grace Peterson | Mound Westonka | United States Naval Academy | 1 |
Haley Reeck | Edina | University of Louisville | 1 |
Kaylyn Cater | Chanhassen | Grand Valley State University | 2 |
Lorelai Vanguilder | Hill Murray | Marquette University | 1 |
Mackenzie Salentre | Prior Lake | University at Albany | 1 |
Maddy Seifert | Hutchinson | Concordia St. Paul | 2 |
Rowan Thom | Coon Rapids | Concordia St. Paul | 2 |
Sydney Hardy | Chaska | UC Colorado Springs | 2 |
Taiva Reinertson | Apple Valley | Liberty University | 1 |
Player | High School | College | Division |
---|---|---|---|
Ali Styba | Shakopee | Monmouth University | 1 |
Chloe Fisher | Lakeville North | University of Louisville | 1 |
Elle Wagner | Elle Wagner Chanhassen | Marquette University | 1 |
Geneva Berrett | Orono | Bryant University | 1 |
Geneva Mattis | Lakeville North | James Madison University | 1 |
Hailey Hartlage | Rogers | Concordia St. Paul | 2 |
Helen Propson | Edina | MIT | 3 |
Josie Helling | Minnetonka | Kent State University | 1 |
Josie Kropp | Prior Lake | Marquette University | 1 |
Lydia Akins | Breck | Endicott College | 3 |
Maggie Brown | Eden Prairie | University of Southern California | 1 |
Nicole Jerander | Chaska | University of Wisconsin - La Crosse | 3 |
Nina Polk | Prior Lake | Fort Lewis College | 2 |
Olivia Mattis | Lakeville North | James Madison University | 1 |
Sydnie Soto | Chanhassen | University of Oregon | 1 |
Player | High School | College | NCAA Division |
---|---|---|---|
Jordan Anderson | Prior Lake | Robert Morris University | 1 |
Emilie Bloyer | Eden Prairie | University of Richmond | 1 |
Eloise Cherian | Breck | Pomona-Pitzer | 3 |
Laine Ciaramitaro | Apple Valley | Winthrop University | 1 |
Bella Dervin | Holy Family | Marquette University | 1 |
Ellie Fedorowski | Stillwater | Concordia St. Paul | 2 |
CJ Froemming | Eden Prairie | Marquette University | 1 |
Maia Hodgins | Chanhassen | Concordia St. Paul | 2 |
Kathryn Kossack | Lakeville North | UC Colorado Springs | 2 |
Josie Laube | Farmington | Longwood University | 1 |
Kate Pearson | Eden Prairie | Marquette University | 1 |
Kacie Riggs | Eden Prairie | UC Berkeley | 1 |
Leigh Steiner | Holy Family | Marquette University | 1 |
Lauren Youngquist | Minnetonka | UC Colorado Springs | 2 |
Player | High School | College | NCAA Division |
---|---|---|---|
Beth Mosch | Bloomington Jefferson | Lindenwood University | 2 |
Chelsea Allie | Mounds View | East Stroudsburg University | 2 |
Chloe Lewis | Minnetonka | University of Denver | 1 |
Christine Steffes | Farmington | Davenport University | 2 |
Ellie Henry | Eden Prairie | Marquette University | 1 |
Layla Tattersfield | Berkshire Academy | Butler University | 1 |
Molly Moynihan | Apple Valley | University of Louisville | 1 |
Orianna Johnson | Monticello | University of Hartford | 1 |
Reagan Roelofs | Apple Valley | United States Naval Academy | 1 |
Sophie Skallerud | Blake School | Dartmouth College | 1 |
Player | High School | College | NCAA Division |
---|---|---|---|
Amanda Barian | Prior Lake High School | Grand Valley State University | 2 |
Hannah Brink | Eden Prairie High School | The Ohio State University | 1 |
Kamryn Corraro | Farmington High School | University of Detroit Mercy | 1 |
Mallory Corrigan | Spring Lake Park High School | University of Colorado - Colorado Springs | 2 |
Carly Goetz | Chaska High School | Virginia Tech | 1 |
Claire Hagen | Prior Lake High School | Concordia University - St. Paul | 2 |
Grace Howe | Stillwater High School | Colorado Mesa University | 2 |
Sammie Morton | Eden Prairie High School | University of Denver | 1 |
Erica Peterson | Chanhassen High School | Concordia University - St. Paul | 2 |
Sarah Pierson | Prior Lake High School | Saint Leo University | 2 |
Raquel Ruhme | Prior Lake High School | University of Colorado Mesa | 2 |
Lex Seifert | Hutchinson High School | Concordia University - St. Paul | 2 |
Ashley Steffes | Farmington High School | Butler University | 1 |
Player | High School | College | NCAA Division |
---|---|---|---|
Ally Barian | Prior Lake | Grand Valley State University | 2 |
Riley Burns | Mahtomedi | Concordia University - St. Paul | 2 |
Kyla Donovan | Hill Murray | Rensselaer Polytechnic Institute | 3 |
Brooke Genzler | Lakeville North | Concordia St. Paul | 2 |
Betsy Gregg | Holy Family | Rockhurst University | 2 |
Avery Hamill | Paris, Ontario HS | Arizona State University | 1 |
Kailey Heinl | Mahtomedi | Concordia St. Paul | 2 |
Victoria Krammer | Bloomington Jefferson | Arizona State University | 1 |
Annie Lyman | Blake School | University of Denver | 1 |
Megan Menzuber | Holy Family | Marquette University | 1 |
Katie Moynihan | Apple Valley | Concordia University - St. Paul | 2 |
Ashley Norberg | Prior Lake | Florida Southern College | 2 |
Sabrina Seidl | Mahtomedi | Coastal Carolina University | 1 |
Sabrina Tattersfield | Berkshire School | University of Vermont | 1 |
Samantha Tyo | Eastview | Iona College | 1 |
Lexie Walstad | Chanhassen | Saint Leo University | 2 |
Megan Yoshida | East Ridge | Grand Valley State University | 2 |
Player | High School | College | NCAA Division |
---|---|---|---|
Alina Del Toro | East Ridge | Niagara University | 1 |
Abby Hanscom | Holy Family | Gardner-Webb University | 1 |
Hannah Magarian | Blake School | Denison University | 3 |
Hannah Shands | Mahtomedi | Winthrop University | 1 |
Holly Korn | Minnetonka/Hotchkiss | Northwestern University | 1 |
Jessica Lagerquist | Eden Prairie | Grand Valley State University | 2 |
Kaylah Walstad | Chanhassen | Saint Leo University | 2 |
Maddy Kuras | Osseo | University of Vermont | 1 |
Remi Larson | Stillwater Area High | Lindenwood University | 2 |
Player | High School | College | NCAA Division |
---|---|---|---|
Amber Beuvais | Prior Lake | Wartburg College | 3 |
Sophie Buelow | Chaska | Lindenwood University | 2 |
Heidi Colford | Eden Prairie | Wagner College | 1 |
Izzy Labore-Curtis | Roseville | Butler University | 1 |
Sydney Evensen | Stillwater | University of Colorado | 1 |
Jenna Griffith | East Ridge | Wingate University | 2 |
Jessica Hammer | East Ridge | Adams State University | 2 |
Samantha Hammer | East Ridge | Adams State University | 2 |
Oralee Hespenheide | Bloomington Jefferson | Duke University | 1 |
Anna Johnson | Eden Prairie | University of Colorado | 1 |
Lauren Kelly | Blake School | University of Louisville | 1 |
Kallie LaValle | Burnsville | Grand Valley State University | 2 |
Kaylee Roy | Armstrong | McKendree University | 2 |
Anne Slusser | Blake School | Duke University | 1 |
Lydia Sutton | Blake School | University of Southern California | 1 |
Katie Tomlinson | Eden Prairie | Grand Valley State University | 2 |
Player | High School | College | NCAA Division |
---|---|---|---|
Dana Almquist | Stillwater Area High | University of Louisville | 1 |
Jaclyn Phillips | Cretin-Derham Hall | Robert Morris University | 1 |
Player | High School | College | NCAA Division |
---|---|---|---|
Bailey Dunning | Blake School | University of Denver | 1 |
Christine Easton | Eden Prairie High School | The Ohio State University | 1 |
Meghan Bauer | Blake School | Harvard University | 1 |
Anne Slusser (#22) - a MN Elite 2014 and current MN Elite Coach